
Non-Rising Bidirectional Knife Gate Valve
Non-rising bidirectional knife gate valve with compact construction and dimensions for DN50–DN450.
Key features
- Non-rising stem
- Bidirectional flow capability
- Compact construction
- Weight data is listed in the catalog for DN50–DN450
Selected dimensional information
| DN | Inch | HA | HB | HD | L | ØP | ØC | n-M | Weight kg |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 2" | 65 | 298 | 153 | 40 | — | 125 | 4-M16 | 5 |
| 100 | 4" | 108 | 395 | 215 | 50 | — | 180 | 8-M16 | 12 |
| 150 | 6" | 135 | 484 | 260 | 60 | — | 240 | 8-M20 | 19 |
| 200 | 8" | 165 | 595 | 325 | 60 | — | 295 | 8-M20 | 30 |
| 300 | 12" | 234 | 782 | 430 | 80 | — | 400 | — | 63 |
| 400 | 16" | 292 | 1014 | 525 | 100 | — | 515 | 16-M24 | 133 |
| 450 | 18" | 308 | 1127 | 585 | 106 | — | 565 | 20-M20 | 186 |
Source: supplied KGV knife gate valve catalog, page 9. Dimensions are presented as catalog data and should be confirmed against the final quotation/drawing before ordering.
Need price, lead time or technical confirmation?
Send your requirements directly to KGV. Include size, quantity, medium, pressure/class, connection standard and actuator preference when available.