
Non-Rising Knife Gate Valve
Compact non-rising stem knife gate valve for applications where overall valve height is important.
Key features
- Non-rising stem configuration
- Compact overall height
- Unidirectional design shown in the catalog
- DN50 to DN300 dimensional range shown
Selected dimensional information
| DN | Inch | HA | HB | HD | L | ØP | ØC | n-M |
|---|---|---|---|---|---|---|---|---|
| 50 | 2" | 65 | 298 | 153 | 40 | — | 125 | 4-M16 |
| 80 | 3" | 95 | 346 | 182 | 50 | — | 160 | 8-M16 |
| 100 | 4" | 108 | 395 | 215 | 50 | — | 180 | 8-M16 |
| 150 | 6" | 135 | 484 | 260 | 60 | — | 240 | 8-M20 |
| 200 | 8" | 165 | 595 | 325 | 60 | — | 295 | 8-M20 |
| 250 | 10" | 198 | 680 | 386 | 70 | — | 350 | 12-M20 |
| 300 | 12" | 234 | 782 | 430 | 80 | — | 400 | — |
Source: supplied KGV knife gate valve catalog, page 1. Dimensions are presented as catalog data and should be confirmed against the final quotation/drawing before ordering.
Need price, lead time or technical confirmation?
Send your requirements directly to KGV. Include size, quantity, medium, pressure/class, connection standard and actuator preference when available.