
Rising Unidirectional Knife Gate Valve
Rising stem, unidirectional shut-off design for slurry, pulp, mining and general industrial service.
Key features
- Rising stem construction
- Unidirectional shut-off flow path
- Manual and automated actuation options shown in the catalog
- Sizes from DN50 to DN600
Selected dimensional information
| DN | Inch | HA | HB | HC | L | ØP | ØC | n-M |
|---|---|---|---|---|---|---|---|---|
| 50 | 2" | 65 | 445 | 153 | 40 | 100 | 125 | 4-M16 |
| 100 | 4" | 108 | 675 | 215 | 50 | 100 | 180 | 8-M16 |
| 150 | 6" | 135 | 850 | 260 | 60 | 125 | 240 | 8-M20 |
| 200 | 8" | 165 | 980 | 325 | 60 | 160 | 295 | 8-M20 |
| 300 | 12" | 234 | 1360 | 430 | 80 | 200 | 400 | — |
| 450 | 18" | 308 | 1800 | 585 | 106 | 200 | 565 | 20-M24 |
| 600 | 24" | 510 | 2110 | 678 | 110 | 250 | 725 | 20-M27 |
Source: supplied KGV knife gate valve catalog, page 4. Dimensions are presented as catalog data and should be confirmed against the final quotation/drawing before ordering.
Need price, lead time or technical confirmation?
Send your requirements directly to KGV. Include size, quantity, medium, pressure/class, connection standard and actuator preference when available.