
Rising Flange Knife Gate Valve
Rising flange knife gate valve configuration with flange drilling dimensions shown in the catalog.
Key features
- Rising stem
- Flange knife gate configuration
- Flange drilling shown as n-Ø in the catalog
- DN50 to DN300 dimensional data shown
Selected dimensional information
| DN | Inch | HA | HB | HC | L | ØP | ØC | n-Ø |
|---|---|---|---|---|---|---|---|---|
| 50 | 2" | 65 | 289 | 153 | 40 | — | 125 | 4-Ø19 |
| 100 | 4" | 108 | 380 | 215 | 50 | — | 180 | 8-Ø19 |
| 150 | 6" | 135 | 470 | 260 | 60 | — | 240 | 8-Ø22 |
| 200 | 8" | 165 | 580 | 325 | 60 | — | 295 | — |
| 250 | 10" | 198 | 670 | 386 | 70 | — | 355 | 12-Ø25 |
| 300 | 12" | 234 | 768 | 430 | 80 | — | 410 | — |
Source: supplied KGV knife gate valve catalog, page 10. Dimensions are presented as catalog data and should be confirmed against the final quotation/drawing before ordering.
Need price, lead time or technical confirmation?
Send your requirements directly to KGV. Include size, quantity, medium, pressure/class, connection standard and actuator preference when available.