
SS Rising Unidirectional Knife Gate Valve
Stainless-steel rising unidirectional knife gate valve configuration listed in the KGV catalog.
Key features
- Stainless-steel configuration identified in the catalog
- Rising stem
- Unidirectional service
- DN50 to DN450 dimensional data shown
Selected dimensional information
| DN | Inch | HA | HB | HC | L | ØP | ØC | n-M |
|---|---|---|---|---|---|---|---|---|
| 50 | 2" | 65 | 313 | 172 | 40 | — | 125 | 4-M16 |
| 100 | 4" | 108 | 380 | 215 | 50 | — | 180 | 8-M16 |
| 150 | 6" | 135 | 470 | 260 | 60 | — | 240 | 8-M20 |
| 200 | 8" | 165 | 580 | 325 | 60 | — | 295 | 8-M20 |
| 300 | 12" | 234 | 768 | 430 | 80 | — | 400 | — |
| 400 | 16" | 292 | 1014 | 525 | 100 | — | 515 | 16-M24 |
| 450 | 18" | 308 | 1127 | 585 | 106 | — | 565 | 20-M24 |
Source: supplied KGV knife gate valve catalog, page 3. Dimensions are presented as catalog data and should be confirmed against the final quotation/drawing before ordering.
Need price, lead time or technical confirmation?
Send your requirements directly to KGV. Include size, quantity, medium, pressure/class, connection standard and actuator preference when available.